
RiminiWellness 12 maggio 2013
| FREE STYLE JUNIOR SMALL | ||||||
| nome palestra | pr | nome caposquadra | nome team | n. comp. | totale | |
| 1 | hip hop missione africa | fe | tarroni sonia | play back | 7 | 193,5 |
| 2 | ilcorpoelamente | cn | gallina daniela | gentekeballa | 6 | 156 |
| 3 | accademia danza fitness | re | camparada stefania | proibitive funk yunior | 4 | 151,5 |
| 4 | u.s.s.g.g. volley & dance | mi | sbarbaro laura | dark angel crew | 6 | 149 |
| 5 | the geckos | lu | del dotto angelita | the angel's | 7 | 148 |
| 6 | u.s.s.g.g. volley & dance | mi | sbarbaro laura | x-trime crew | 5 | 113,5 |
| 7 | corpus 2/3 | an | sorge roberta | crazy witches | 6 | 111 |
| 8 | polisportiva inzani | pr | curri maria teresa | inzanigym | 7 | 106 |

Copyright © 2011_F.I.F. Via Paolo Costa, 2 - 48121 Ravenna Tel. 0544.34124 Fax 0544.34752 P.IVA 01339860395 - Powered by Mediacom s.r.l.